Wet vs. Dry U.S. Regions

Interactive precipitation dataset (50 states). Hover to spotlight, click states to generate a summary, and use walkthrough chips to answer data questions.

Average Yearly Precipitation by State

Use this grid as a comparison tool to spot patterns across states and regions. Interactive features help generate quick summaries, clarify measurement terms, and support data-driven conclusions about wet vs. dry climates.

State Inches Millimetres Region Rank (Wettest → Driest)
Hawaii 63.7 1618 West 1
Louisiana 60.1 1528 South 2
Mississippi 59.0 1499 South 3
Alabama 58.3 1480 South 4
Florida 54.5 1385 South 5
Tennessee 54.2 1376 South 6
Georgia 50.7 1287 South 7
Arkansas 50.6 1284 South 8
Connecticut 50.3 1279 Northeast 9
North Carolina 50.3 1279 South 10
South Carolina 49.8 1264 South 11
Kentucky 48.9 1242 South 12
Rhode Island 47.9 1218 Northeast 13
Massachusetts 47.7 1211 Northeast 14
New Jersey 47.1 1196 Northeast 15
Delaware 45.7 1160 South 16
West Virginia 45.2 1147 South 17
Maryland 44.5 1131 South 18
Virginia 44.3 1125 South 19
New Hampshire 43.4 1103 Northeast 20
Pennsylvania 42.9 1089 Northeast 21
Vermont 42.7 1085 Northeast 22
Maine 42.2 1072 Northeast 23
Missouri 42.2 1071 Midwest 24
New York 41.8 1062 Northeast 25
Indiana 41.7 1060 Midwest 26
Illinois 39.2 996 Midwest 27
Ohio 39.1 993 Midwest 28
Washington 38.4 976 West 29
Oklahoma 36.5 927 South 30
Iowa 34.0 864 Midwest 31
Michigan 32.8 833 Midwest 32
Wisconsin 32.6 829 Midwest 33
Texas 28.9 734 South 34
Kansas 28.9 733 Midwest 35
Oregon 27.4 695 West 36
Minnesota 27.3 693 Midwest 37
Nebraska 23.6 599 Midwest 38
Alaska 22.5 572 West 39
California 22.2 563 West 40
South Dakota 20.1 511 Midwest 41
Idaho 18.9 481 West 42
North Dakota 17.8 452 Midwest 43
Colorado 15.9 405 West 44
Montana 15.3 390 West 45
New Mexico 14.6 370 West 46
Arizona 13.6 345 West 47
Wyoming 12.9 328 West 48
Utah 12.2 310 West 49
Nevada 9.5 241 West 50
Dataset is pre-sorted by rank. Units show average annual precipitation (rain + snow equivalent).
Analysis Output

Click any state name in the table to generate a summary here.

Walkthrough Examples

Click the chips to highlight rows and generate a short interpretation in the Analysis Output box.

Cluster the Wettest
Top 5 Wettest Top 10 Wettest Wettest in the South (Top 5)

Find Dry Zones
Bottom 5 Driest Driest West (5) “Desert Band” (≤ 15 in)

Compare Regions
Compare Northeast vs West (avg) Midwest Under 30 in

These walkthroughs model how a user can select a question, highlight the relevant rows, and interpret what the numbers suggest.

Glossary & Key Terms

Hover over a term to reveal its definition. Move away to collapse it.

Inches
Average annual precipitation in inches. Includes rainfall and melted snowfall equivalent.
Millimetres
The same precipitation value converted to millimetres. (1 inch = 25.4 mm.)
Region
Broad U.S. region (Northeast, Midwest, South, West). Useful for comparing geographic climate patterns.
Rank
Ranking from wettest (1) to driest (50), based on average annual precipitation totals.
Precipitation
Any water that falls from the atmosphere: rain, snow, sleet, or hail.

Data Source

Dataset used for statewide average annual precipitation: Current Results — Average Annual Precipitation by State

Title

Body